International / FDI
With a strategic East Coast location along the I-81 corridor, Virginia’s Shenandoah Valley provides seamless access to both domestic and global markets.
Just two hours from Washington, D.C., our region benefits from proximity to multiple international airports while also being served by its own regional airport offering daily flights to Chicago O’Hare and Charlotte Douglas International Airport. With immediate access to Interstates 81 and 64, and proximity to Interstate 66, businesses in the Valley are within a one-day drive of two-thirds of the U.S. population, making it a natural hub for logistics and distribution.
The Shenandoah Valley delivers a business-friendly tax climate, competitive operating costs, and an outstanding quality of life, creating an ideal environment for companies to grow, innovate, and connect with the world.
(Highlight one of the international headquarter companies with a quote here)
Author Name, Author Title, Author Company
INTERNATIONAL COMPANIES
More than 25 international companies from over 15 countries operate in the Shenandoah Valley, attracted by its strategic location, robust transportation network, skilled workforce, and exceptional quality of life. Several have selected the region as their U.S. headquarters or exclusive U.S. operations base.
| Country | Company | Industry | Locality | Estimated Employment |
|---|---|---|---|---|
| Austria | Neuman Aluminum | Aluminum Manufacturing | City of Waynesboro | 50-99 |
| Belgium | Carmeuse Lime & Stone | Lime & Stone Producer | Shenandoah County | 50-100 |
| Brazil | Pilgrim’s Pride Corporation | Food Manufacturing | Rockingham County | 1500-2500 |
| Canada | Molson Coors Beverage Company | Beverage Manufacturing | Rockingham County | 300-600 |
| Canada | Montebello Packaging | Aluminum Manufacturing | City of Harrisonburg | 300-600 |
| China | DASCOM Americas | LED Lighting Producer | Augusta County | 50-100 |
| China | Mercury Paper | Paper Products Manufacturing | Shenandoah County | 50-100 |
| France | Andros Foods North America | Food Manufacturing | Shenandoah County | 100-300 |
| France | DanoneWave | Food Manufacturing | Rockingham County | 300-600 |
| France | Speyside Bourbon Stave Mill | Agribusiness | Bath County | 50-100 |
| Germany | Degesch America, Inc. | Stored Pest Control Product Manufacturing | Augusta County | 25-100 |
| Germany | Lehigh Cement Group | Cement & Concrete Product Manufacturing | City of Waynesboro | 50-100 |
| Germany | Wieland Provides Inc. | Heat Exchanger Manufacturing | Augusta County | 25-50 |
| Iceland | Lauf Cycling | Bike Manufacturing | City of Harrisonburg | 1-25 |
| Ireland | Kerry Group (formerly Ariake) | Food Manufacturing | City of Harrisonburg | 90-100 |
| Italy | Veronesi, S.p.A. | Food Manufacturing | Rockingham County | 50-150 |
| Italy | Serioplast | Rigid Plastics Manufacturing | Shenandoah County | 25-50 |
| Japan | Daikin Applied | HVAC manufacturing | Augusta County | 500-1000 |
| Japan | Sumitomo Drive Technologies | Power Transmission Manufacturing | Augusta County | 25-50 |
| Slovenia | SIBO GROUP | Plastic Manufacturing | City of Harrisonburg | 24 |
| Sweden | Heatex America | Heat Exchanger Manufacturing | Rockbridge County | 50-100 |
| Sweden | Munters | Data Center Systems Cooling Manufacturing | City of Buena Vista | 50-100 |
| United Kingdom | Boxer Gifts | Specialty Gifts & Games Manufacturing | City of Harrisonburg | 0-25 |
| United Kingdom | Serco | Government Contracting | City of Harrisonburg | 100-300 |
VEDP International Soft Landing Services
In addition to regional support for international expansion, the Virginia Economic Development Partnership offers a strategic launchpad for international companies entering or expanding in the U.S. market. Through the International Soft Landing Support, VEDP provides the tools, insights, and in-market expertise that simplify every step of your expansion journey.
Interested in learning more?